|
Cooling: Central, Electric | Fireplace: Two, Living Room, Family Room, Gas |
Heating: Forced Air, Gas | Interior Amenities: Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar, Wired for Surround |
Laundry: Main Floor, Separate Room | Basement: Yes - Finished |
Appliances: Dishwasher, Disposal, Range/Oven | Basement Finish: 2 Bedroom, 1/2 Bath, 1 Bath, Bsmt Rec/Family Room, Gam |
Basement / Foundation: Full, Walk Out At Grade, View Out | Dining Area: Eating Bar, Kitchen/Dining Combo |
Kitchen Features: Eating Bar, Island, Pantry, Range Hood | Master Bedroom: Master Bdrm on Main Level, Split Bedroom Plan, Maste |
Living Room Flooring: Wood | Kitchen Flooring: Wood |
Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 14'4 x 18 |
Living Room Dimensions: 15'6 x 16'8 | Kitchen Dimensions: 16'8 x 12'8 |
Levels: 1 - 1/2 Story | |
|
Architecture: Traditional | Exterior Amenities: Patio, Covered Patio, Covered Deck, Guttering, Irrigation Well, Sprinkler System, Storm Door(s), Storm Wind |
Exterior Construction: Frame w/Less than 50% Mas | Roof: Composition |
Utilities: Sewer, Natural Gas, Public Water | Lot Size/SqFt: 11714 |
Garage Size: 3 | Frontage: Paved Frontage |
Garage: Attached, Oversized, Side Load | Lot Description: Cul-de-Sac, Pond/Lake, Waterfront w/Access |
Acreage: City Lot | Number of Acres: 0.27 |